School curriculum
The school adheres to the syllabus prescribed and textbooks recommended by the ICSE and ISC Boards. The following are the subjects offered to classes from I to X.
| Standard | Subjects |
| I & II | English, Second language, Mathematics, Environmental Science and Computer |
| III | English, Second language Mathematics, Environmental Science and Computer |
| IV & V | English, Second language (Hindi or Malayalam), Mathematics, Science, Social Studies, Third Language (Hindi or Malayalam) and Computer |
| VI & VIII | English, Second language (Hindi or Malayalam), Mathematics, Physics Chemistry, Biology, History, Geography, Computer Application and Third Language(Hindi or Malayalam) |
| IX | English, Second language (Hindi or Malayalam), Mathematics, Physics Chemistry, Biology, History, Geography, , Computer Application and Environmental Education |
Curriculum for ICSE Standard X
English (2 papers), Environmental Education, Second language (Hindi or Malayalam), History and Civics, Geography, Mathematics, Physics, Chemistry, Biology, Computer Application.
A project work which carries twenty marks has to be completed in each subject. The computer application project is for 100 marks. Evaluation of SUPW (Socially Useful and Productive Work) is made on a regular basis and sent to the Examination Council.
Curriculum for ISC Standard XI & XII
Science Stream
| Option I | Option II | Option III | Option IV |
| English (compulsory) | English (compulsory) | English (compulsory) | English (compulsory) |
| Environmental education (compulsory) | Environmental education (compulsory) | Environmental education (compulsory) | Environmental education (compulsory) |
| Physics | Physics | Physics | Physics |
| Chemistry | Chemistry | Chemistry | Chemistry |
| Mathematics | Mathematics | Mathematics | Biology |
| Computer | Biology | Malayalam | Malayalam |
Commerce Stream
| Option I | Option II |
| English (compulsory) | English (compulsory) |
| Environmental education (compulsory) | Environmental education (compulsory) |
| Accountancy | Accountancy |
| Economics | Economics |
| Commerce | Commerce |
| Mathematics | Malayalam |
The students have to submit a project work in environmental education for 30 marks.